Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
746555 | 09/07/24 | 09:00 AM | Invitational | Saugerties Multiple Schools Opponent Schools Beacon CityCornwall Central Fallsburg Newburgh Free Academy Saugerties |
Washingtonville High School | |||
746555 | Cornwall Central Multiple Schools Opponent Schools Beacon CityCornwall Central Fallsburg Newburgh Free Academy Saugerties |
|||||||
746555 | Fallsburg Multiple Schools Opponent Schools Beacon CityCornwall Central Fallsburg Newburgh Free Academy Saugerties |
|||||||
746555 | Newburgh Free Academy Multiple Schools Opponent Schools Beacon CityCornwall Central Fallsburg Newburgh Free Academy Saugerties |
|||||||
746555 | Beacon City Multiple Schools Opponent Schools Beacon CityCornwall Central Fallsburg Newburgh Free Academy Saugerties |
|||||||
704932 | 09/10/24 | 04:30 PM | Multi-Matches | James I. O'Neill |
Bear Mountain State Park | 15 - 49 |
W | |
704932 | Middletown |
15 - 50 |
W | |||||
704932 | Beacon City |
15 - 50 |
W | |||||
745882 | 09/14/24 | 09:30 AM | Invitational | Ellenville Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
Mount Academy | |||
745882 | F.D.R. Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Highland Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Marlboro Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Millbrook Central Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Onteora Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Pine Plains Central Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Red Hook Central Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Rhinebeck Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Saugerties Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Middletown Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Newburgh Free Academy Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Valley Central Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Mount Academy Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Clarkstown South Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Fox Lane Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Haldane Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Beacon City Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | North Salem Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Fordham Preparatory Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Yonkers Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
745882 | Liv Manor/Roscoe Multiple Schools Opponent Schools Mount AcademyClarkstown South Beacon City Ellenville F.D.R. Fordham Preparatory Fox Lane Haldane Highland Liv Manor/Roscoe Marlboro Middletown Millbrook Central Newburgh Free Academy North Salem Onteora Pine Plains Central Red Hook Central Rhinebeck Saugerties Valley Central Yonkers |
|||||||
704941 | 09/17/24 | 04:00 PM | Non-League | Cornwall Central |
Washingtonville High School | 40 - 18 |
L | |
704951 | 09/24/24 | 04:00 PM | Non-League | Goshen |
Goshen High School | 17 - 44 |
W | |
704951 | Chester Academy |
50 |
||||||
704951 | S.S. Seward Institute |
50 |
||||||
704960 | 10/01/24 | 04:45 PM | League | Warwick Valley School District |
Washingtonville High School | 31 - 24 |
L | |
704970 | 10/08/24 | 04:00 PM | League | Valley Central |
Valley Central High School | 16 - 39 |
W | |
704982 | 10/16/24 | 04:45 PM | League | Minisink Valley |
Washingtonville High School | 17 - 43 |
W | |
746279 | 10/22/24 | 04:15 PM | Invitational | Cornwall Central Multiple Schools Opponent Schools Cornwall CentralBeacon City Newburgh Free Academy |
Cornwall High School | |||
746279 | Newburgh Free Academy Multiple Schools Opponent Schools Cornwall CentralBeacon City Newburgh Free Academy |
|||||||
746279 | Beacon City Multiple Schools Opponent Schools Cornwall CentralBeacon City Newburgh Free Academy |
|||||||
743654 | 10/26/24 | 02:00 PM | Championship | Chester Academy Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
Sanfordville Elementary School | |||
743654 | Cornwall Central Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Eldred Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Fallsburg Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Goshen Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | James I. O'Neill Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Kingston City Schools Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Liberty Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Middletown Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Minisink Valley Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Monticello Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Newburgh Free Academy Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Pine Bush Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Port Jervis Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | S.S. Seward Institute Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Tri-Valley Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Tuxedo Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Valley Central Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Sullivan West Central Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Warwick Valley School District Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | OCIAA Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Beacon City Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Homestead School Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
743654 | Liv Manor/Roscoe Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Cornwall Central Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District |
|||||||
746236 | 11/06/24 | 11:00 AM | Championship | F.D.R. Multiple Schools Opponent Schools Section IX EventsF.D.R. Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
Bear Mountain State Park | |||
746236 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsF.D.R. Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
746236 | Middletown Multiple Schools Opponent Schools Section IX EventsF.D.R. Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
746236 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsF.D.R. Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
746236 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsF.D.R. Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
746236 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsF.D.R. Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
746236 | Pine Bush Multiple Schools Opponent Schools Section IX EventsF.D.R. Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
746236 | Valley Central Multiple Schools Opponent Schools Section IX EventsF.D.R. Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
746236 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsF.D.R. Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
746236 | Section IX Events Multiple Schools Opponent Schools Section IX EventsF.D.R. Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |