Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
702984 | 09/05/24 | 05:30 PM | Non-League | Pine Bush |
Washingtonville High School | 73 - 112 |
L | |
742230 | 09/07/24 | 08:30 AM | Diving Invitational | Red Hook Central Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
Newburgh Free Academy | |||
742230 | Wallkill Central Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
|||||||
742230 | Kingston City Schools Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
|||||||
742230 | Middletown Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
|||||||
742230 | Monroe-Woodbury Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
|||||||
742230 | Newburgh Free Academy Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
|||||||
742230 | Pine Bush Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
|||||||
742230 | Valley Central Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
|||||||
742230 | Our Lady of Lourdes Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
|||||||
742243 | 09/07/24 | 12:00 PM | Swimming Invitational | Red Hook Central Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Kingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
Newburgh Free Academy | |||
742243 | Wallkill Central Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Kingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
|||||||
742243 | Kingston City Schools Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Kingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
|||||||
742243 | Middletown Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Kingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
|||||||
742243 | Monroe-Woodbury Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Kingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
|||||||
742243 | Newburgh Free Academy Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Kingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
|||||||
742243 | Pine Bush Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Kingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
|||||||
742243 | Valley Central Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Kingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
|||||||
742243 | Beacon City Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Kingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
|||||||
742243 | Our Lady of Lourdes Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Kingston City Schools Middletown Monroe-Woodbury Our Lady of Lourdes Pine Bush Red Hook Central Valley Central Wallkill Central |
|||||||
699390 | 09/10/24 | 04:30 PM | League | Middletown |
Middletown High School | 100 - 64 |
W | |
699396 | 09/12/24 | 05:00 PM | League | Monroe-Woodbury |
Washingtonville High School | 89 - 97 |
L | |
699402 | 09/17/24 | 04:30 PM | League | Warwick Valley School District |
Warwick Valley High School | 110 - 71 |
W | |
699409 | 09/19/24 | 04:30 PM | League | New Paltz |
Washingtonville High School | 86 - 97 |
L | |
699413 | 09/24/24 | 04:30 PM | League | Minisink Valley |
Washingtonville High School | 102 - 67 |
W | |
699418 | 09/26/24 | 04:30 PM | League | Cornwall Central |
Washingtonville High School | 97 - 80 |
W | |
699422 | 10/01/24 | 05:30 PM | League | Chester Academy |
Washingtonville High School | 97 - 0 |
W | |
699422 | Goshen |
69 |
||||||
699422 | S.S. Seward Institute |
0 |
||||||
724096 | ||||||||
699431 | 10/10/24 | 04:30 PM | League | Wallkill Central |
Washingtonville High School | 96 - 70 |
W | |
764960 | 10/11/24 | 04:00 PM | Diving Invitational | Goshen Multiple Schools Opponent Schools Valley CentralGoshen Kingston City Schools Newburgh Free Academy Pine Bush TBD Warwick Valley School District |
Valley Central High School | |||
764960 | Kingston City Schools Multiple Schools Opponent Schools Valley CentralGoshen Kingston City Schools Newburgh Free Academy Pine Bush TBD Warwick Valley School District |
|||||||
764960 | Newburgh Free Academy Multiple Schools Opponent Schools Valley CentralGoshen Kingston City Schools Newburgh Free Academy Pine Bush TBD Warwick Valley School District |
|||||||
764960 | Pine Bush Multiple Schools Opponent Schools Valley CentralGoshen Kingston City Schools Newburgh Free Academy Pine Bush TBD Warwick Valley School District |
|||||||
764960 | Valley Central Multiple Schools Opponent Schools Valley CentralGoshen Kingston City Schools Newburgh Free Academy Pine Bush TBD Warwick Valley School District |
|||||||
764960 | Warwick Valley School District Multiple Schools Opponent Schools Valley CentralGoshen Kingston City Schools Newburgh Free Academy Pine Bush TBD Warwick Valley School District |
|||||||
764960 | TBD Multiple Schools Opponent Schools Valley CentralGoshen Kingston City Schools Newburgh Free Academy Pine Bush TBD Warwick Valley School District |
|||||||
703016 | 10/16/24 | 04:30 PM | Non-League | F.D.R. |
Washingtonville High School | 77 - 24 |
W | |
703016 | Red Hook Central |
75 - 26 |
W | |||||
760070 | 10/24/24 | 04:00 PM | DIVING | Cornwall Central Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
Washingtonville High School | |||
760070 | Goshen Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760070 | Kingston City Schools Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760070 | Middletown Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760070 | Minisink Valley Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760070 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760070 | Newburgh Free Academy Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760070 | Pine Bush Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760070 | Valley Central Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760070 | Warwick Valley School District Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760070 | OCIAA Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760072 | 10/25/24 | 04:00 PM | D2 - Swim | F.D.R. Multiple Schools Opponent Schools OCIAAChester Academy Cornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District |
Washingtonville High School | |||
760072 | New Paltz Multiple Schools Opponent Schools OCIAAChester Academy Cornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District |
|||||||
760072 | Wallkill Central Multiple Schools Opponent Schools OCIAAChester Academy Cornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District |
|||||||
760072 | Chester Academy Multiple Schools Opponent Schools OCIAAChester Academy Cornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District |
|||||||
760072 | Cornwall Central Multiple Schools Opponent Schools OCIAAChester Academy Cornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District |
|||||||
760072 | Goshen Multiple Schools Opponent Schools OCIAAChester Academy Cornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District |
|||||||
760072 | Middletown Multiple Schools Opponent Schools OCIAAChester Academy Cornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District |
|||||||
760072 | Minisink Valley Multiple Schools Opponent Schools OCIAAChester Academy Cornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District |
|||||||
760072 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAChester Academy Cornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District |
|||||||
760072 | S.S. Seward Institute Multiple Schools Opponent Schools OCIAAChester Academy Cornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District |
|||||||
760072 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAChester Academy Cornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District |
|||||||
760072 | OCIAA Multiple Schools Opponent Schools OCIAAChester Academy Cornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District |
|||||||
760076 | 11/07/24 | 04:30 PM | Section Pre-lims |
F.D.R. Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
Valley Central High School | |||
760076 | Marlboro Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | New Paltz Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Onteora Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Red Hook Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Rhinebeck Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Rondout Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Spackenkill Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Wallkill Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Chester Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Cornwall Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Goshen Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Middletown Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Pine Bush Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | S.S. Seward Institute Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Section IX Events Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Beacon City Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760076 | Our Lady of Lourdes Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760077 | 11/08/24 | 04:00 PM | DIVING |
Cornwall Central Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
Valley Central High School | |||
760077 | Goshen Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760077 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760077 | Middletown Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760077 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760077 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760077 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760077 | Pine Bush Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760077 | Valley Central Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760077 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760077 | Section IX Events Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
760080 | 11/09/24 | 12:00 PM | Section Finals |
F.D.R. Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
Valley Central High School | |||
760080 | Marlboro Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760080 | New Paltz Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760080 | Onteora Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760080 | Red Hook Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760080 | Rhinebeck Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760080 | Rondout Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760080 | Spackenkill Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760080 | Wallkill Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760080 | Chester Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
760080 | Cornwall Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
