Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
698151 | 01/06/24 | 01:00 PM | Competition | Dover Multiple Schools Opponent Schools Minisink ValleyArlington Chenango Valley Chenango-Forks Cornwall Central Delaware Valley PA Dover Highland Kingston City Schools Monroe-Woodbury Newburgh Free Academy Pine Bush Roy C. Ketcham Shaker Tri-Valley Union-Endicott Yorktown Central |
Minisink Valley High School | |||
698151 | Highland Multiple Schools Opponent Schools Minisink ValleyArlington Chenango Valley Chenango-Forks Cornwall Central Delaware Valley PA Dover Highland Kingston City Schools Monroe-Woodbury Newburgh Free Academy Pine Bush Roy C. Ketcham Shaker Tri-Valley Union-Endicott Yorktown Central |
|||||||
698151 | Cornwall Central Multiple Schools Opponent Schools Minisink ValleyArlington Chenango Valley Chenango-Forks Cornwall Central Delaware Valley PA Dover Highland Kingston City Schools Monroe-Woodbury Newburgh Free Academy Pine Bush Roy C. Ketcham Shaker Tri-Valley Union-Endicott Yorktown Central |
|||||||
698151 | Kingston City Schools Multiple Schools Opponent Schools Minisink ValleyArlington Chenango Valley Chenango-Forks Cornwall Central Delaware Valley PA Dover Highland Kingston City Schools Monroe-Woodbury Newburgh Free Academy Pine Bush Roy C. Ketcham Shaker Tri-Valley Union-Endicott Yorktown Central |
|||||||
698151 | Minisink Valley Multiple Schools Opponent Schools Minisink ValleyArlington Chenango Valley Chenango-Forks Cornwall Central Delaware Valley PA Dover Highland Kingston City Schools Monroe-Woodbury Newburgh Free Academy Pine Bush Roy C. Ketcham Shaker Tri-Valley Union-Endicott Yorktown Central |
|||||||
698151 | Monroe-Woodbury Multiple Schools Opponent Schools Minisink ValleyArlington Chenango Valley Chenango-Forks Cornwall Central Delaware Valley PA Dover Highland Kingston City Schools Monroe-Woodbury Newburgh Free Academy Pine Bush Roy C. Ketcham Shaker Tri-Valley Union-Endicott Yorktown Central |
|||||||
698151 | Newburgh Free Academy Multiple Schools Opponent Schools Minisink ValleyArlington Chenango Valley Chenango-Forks Cornwall Central Delaware Valley PA Dover Highland Kingston City Schools Monroe-Woodbury Newburgh Free Academy Pine Bush Roy C. Ketcham Shaker Tri-Valley Union-Endicott Yorktown Central |
|||||||
698151 | Pine Bush Multiple Schools Opponent Schools Minisink ValleyArlington Chenango Valley Chenango-Forks Cornwall Central Delaware Valley PA Dover Highland Kingston City Schools Monroe-Woodbury Newburgh Free Academy Pine Bush Roy C. Ketcham Shaker Tri-Valley Union-Endicott Yorktown Central |
|||||||
698151 | Tri-Valley Multiple Schools Opponent Schools Minisink ValleyArlington Chenango Valley Chenango-Forks Cornwall Central Delaware Valley PA Dover Highland Kingston City Schools Monroe-Woodbury Newburgh Free Academy Pine Bush Roy C. Ketcham Shaker Tri-Valley Union-Endicott Yorktown Central |
|||||||
698151 | Delaware Valley PA Multiple Schools Opponent Schools Minisink ValleyArlington Chenango Valley Chenango-Forks Cornwall Central Delaware Valley PA Dover Highland Kingston City Schools Monroe-Woodbury Newburgh Free Academy Pine Bush Roy C. Ketcham Shaker Tri-Valley Union-Endicott Yorktown Central |
|||||||
698151 | Arlington Multiple Schools Opponent Schools Minisink ValleyArlington Chenango Valley Chenango-Forks Cornwall Central Delaware Valley PA Dover Highland Kingston City Schools Monroe-Woodbury Newburgh Free Academy Pine Bush Roy C. Ketcham Shaker Tri-Valley Union-Endicott Yorktown Central |
|||||||
698151 | Roy C. Ketcham Multiple Schools Opponent Schools Minisink ValleyArlington Chenango Valley Chenango-Forks Cornwall Central Delaware Valley PA Dover Highland Kingston City Schools Monroe-Woodbury Newburgh Free Academy Pine Bush Roy C. Ketcham Shaker Tri-Valley Union-Endicott Yorktown Central |
|||||||
698151 | Yorktown Central Multiple Schools Opponent Schools Minisink ValleyArlington Chenango Valley Chenango-Forks Cornwall Central Delaware Valley PA Dover Highland Kingston City Schools Monroe-Woodbury Newburgh Free Academy Pine Bush Roy C. Ketcham Shaker Tri-Valley Union-Endicott Yorktown Central |
|||||||
698151 | Chenango-Forks Multiple Schools Opponent Schools Minisink ValleyArlington Chenango Valley Chenango-Forks Cornwall Central Delaware Valley PA Dover Highland Kingston City Schools Monroe-Woodbury Newburgh Free Academy Pine Bush Roy C. Ketcham Shaker Tri-Valley Union-Endicott Yorktown Central |
|||||||
698151 | Shaker Multiple Schools Opponent Schools Minisink ValleyArlington Chenango Valley Chenango-Forks Cornwall Central Delaware Valley PA Dover Highland Kingston City Schools Monroe-Woodbury Newburgh Free Academy Pine Bush Roy C. Ketcham Shaker Tri-Valley Union-Endicott Yorktown Central |
|||||||
698151 | Chenango Valley Multiple Schools Opponent Schools Minisink ValleyArlington Chenango Valley Chenango-Forks Cornwall Central Delaware Valley PA Dover Highland Kingston City Schools Monroe-Woodbury Newburgh Free Academy Pine Bush Roy C. Ketcham Shaker Tri-Valley Union-Endicott Yorktown Central |
|||||||
698151 | Union-Endicott Multiple Schools Opponent Schools Minisink ValleyArlington Chenango Valley Chenango-Forks Cornwall Central Delaware Valley PA Dover Highland Kingston City Schools Monroe-Woodbury Newburgh Free Academy Pine Bush Roy C. Ketcham Shaker Tri-Valley Union-Endicott Yorktown Central |
|||||||
683921 | 01/21/24 | 12:00 PM | Competition | Highland Multiple Schools Opponent Schools HighlandFallsburg Middletown Our Lady of Lourdes Valley Central |
Highland High School | |||
683921 | Fallsburg Multiple Schools Opponent Schools HighlandFallsburg Middletown Our Lady of Lourdes Valley Central |
|||||||
683921 | Middletown Multiple Schools Opponent Schools HighlandFallsburg Middletown Our Lady of Lourdes Valley Central |
|||||||
683921 | Valley Central Multiple Schools Opponent Schools HighlandFallsburg Middletown Our Lady of Lourdes Valley Central |
|||||||
683921 | Our Lady of Lourdes Multiple Schools Opponent Schools HighlandFallsburg Middletown Our Lady of Lourdes Valley Central |
|||||||
683924 | 01/27/24 | 01:00 PM | Competition | Wallkill Central Multiple Schools Opponent Schools Warwick Valley School DistrictCornwall Central Minisink Valley Monroe-Woodbury Pine Bush Tri-Valley Wallkill Central |
Warwick Valley High School | |||
683924 | Cornwall Central Multiple Schools Opponent Schools Warwick Valley School DistrictCornwall Central Minisink Valley Monroe-Woodbury Pine Bush Tri-Valley Wallkill Central |
|||||||
683924 | Minisink Valley Multiple Schools Opponent Schools Warwick Valley School DistrictCornwall Central Minisink Valley Monroe-Woodbury Pine Bush Tri-Valley Wallkill Central |
|||||||
683924 | Monroe-Woodbury Multiple Schools Opponent Schools Warwick Valley School DistrictCornwall Central Minisink Valley Monroe-Woodbury Pine Bush Tri-Valley Wallkill Central |
|||||||
683924 | Pine Bush Multiple Schools Opponent Schools Warwick Valley School DistrictCornwall Central Minisink Valley Monroe-Woodbury Pine Bush Tri-Valley Wallkill Central |
|||||||
683924 | Tri-Valley Multiple Schools Opponent Schools Warwick Valley School DistrictCornwall Central Minisink Valley Monroe-Woodbury Pine Bush Tri-Valley Wallkill Central |
|||||||
683924 | Warwick Valley School District Multiple Schools Opponent Schools Warwick Valley School DistrictCornwall Central Minisink Valley Monroe-Woodbury Pine Bush Tri-Valley Wallkill Central |
|||||||
714582 | 02/17/24 | 01:00 PM | Sectionals |
Dover Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
Monroe Woodbury High School | |||
714582 | F.D.R. Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
714582 | Millbrook Central Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
714582 | Wallkill Central Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
714582 | Cornwall Central Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
714582 | Fallsburg Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
714582 | Goshen Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
714582 | James I. O'Neill Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
714582 | Middletown Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
714582 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
714582 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
714582 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
714582 | Pine Bush Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
714582 | S.S. Seward Institute Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
714582 | Tri-Valley Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
714582 | Valley Central Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
714582 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
714582 | Section IX Events Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover Fallsburg F.D.R. Goshen Middletown Millbrook Central Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |