Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
775670 | 01/11/25 | 12:30 PM | Invitational | Dover Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Dover Goshen Monroe-Woodbury Newburgh Free Academy Pine Bush Seward Orange Shaker The Ursuline Union-Endicott Valley Central Wallkill Central Warwick Valley School District Yorktown Central |
Minisink Valley High School | |||
775670 | Wallkill Central Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Dover Goshen Monroe-Woodbury Newburgh Free Academy Pine Bush Seward Orange Shaker The Ursuline Union-Endicott Valley Central Wallkill Central Warwick Valley School District Yorktown Central |
|||||||
775670 | Goshen Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Dover Goshen Monroe-Woodbury Newburgh Free Academy Pine Bush Seward Orange Shaker The Ursuline Union-Endicott Valley Central Wallkill Central Warwick Valley School District Yorktown Central |
|||||||
775670 | Minisink Valley Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Dover Goshen Monroe-Woodbury Newburgh Free Academy Pine Bush Seward Orange Shaker The Ursuline Union-Endicott Valley Central Wallkill Central Warwick Valley School District Yorktown Central |
|||||||
775670 | Monroe-Woodbury Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Dover Goshen Monroe-Woodbury Newburgh Free Academy Pine Bush Seward Orange Shaker The Ursuline Union-Endicott Valley Central Wallkill Central Warwick Valley School District Yorktown Central |
|||||||
775670 | Newburgh Free Academy Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Dover Goshen Monroe-Woodbury Newburgh Free Academy Pine Bush Seward Orange Shaker The Ursuline Union-Endicott Valley Central Wallkill Central Warwick Valley School District Yorktown Central |
|||||||
775670 | Pine Bush Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Dover Goshen Monroe-Woodbury Newburgh Free Academy Pine Bush Seward Orange Shaker The Ursuline Union-Endicott Valley Central Wallkill Central Warwick Valley School District Yorktown Central |
|||||||
775670 | Valley Central Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Dover Goshen Monroe-Woodbury Newburgh Free Academy Pine Bush Seward Orange Shaker The Ursuline Union-Endicott Valley Central Wallkill Central Warwick Valley School District Yorktown Central |
|||||||
775670 | Warwick Valley School District Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Dover Goshen Monroe-Woodbury Newburgh Free Academy Pine Bush Seward Orange Shaker The Ursuline Union-Endicott Valley Central Wallkill Central Warwick Valley School District Yorktown Central |
|||||||
775670 | Yorktown Central Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Dover Goshen Monroe-Woodbury Newburgh Free Academy Pine Bush Seward Orange Shaker The Ursuline Union-Endicott Valley Central Wallkill Central Warwick Valley School District Yorktown Central |
|||||||
775670 | Chenango-Forks Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Dover Goshen Monroe-Woodbury Newburgh Free Academy Pine Bush Seward Orange Shaker The Ursuline Union-Endicott Valley Central Wallkill Central Warwick Valley School District Yorktown Central |
|||||||
775670 | Shaker Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Dover Goshen Monroe-Woodbury Newburgh Free Academy Pine Bush Seward Orange Shaker The Ursuline Union-Endicott Valley Central Wallkill Central Warwick Valley School District Yorktown Central |
|||||||
775670 | The Ursuline Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Dover Goshen Monroe-Woodbury Newburgh Free Academy Pine Bush Seward Orange Shaker The Ursuline Union-Endicott Valley Central Wallkill Central Warwick Valley School District Yorktown Central |
|||||||
775670 | Union-Endicott Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Dover Goshen Monroe-Woodbury Newburgh Free Academy Pine Bush Seward Orange Shaker The Ursuline Union-Endicott Valley Central Wallkill Central Warwick Valley School District Yorktown Central |
|||||||
775670 | Seward Orange Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Dover Goshen Monroe-Woodbury Newburgh Free Academy Pine Bush Seward Orange Shaker The Ursuline Union-Endicott Valley Central Wallkill Central Warwick Valley School District Yorktown Central |
|||||||
775673 | 01/25/25 | 10:00 AM | Invitational | F.D.R. Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Kingston City Schools Mahopac Millbrook Central Newburgh Free Academy James I. O'Neill Poughkeepsie Valley Central Wallkill Central Warwick Valley School District |
Highland High School | |||
775673 | Highland Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Kingston City Schools Mahopac Millbrook Central Newburgh Free Academy James I. O'Neill Poughkeepsie Valley Central Wallkill Central Warwick Valley School District |
|||||||
775673 | Millbrook Central Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Kingston City Schools Mahopac Millbrook Central Newburgh Free Academy James I. O'Neill Poughkeepsie Valley Central Wallkill Central Warwick Valley School District |
|||||||
775673 | Wallkill Central Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Kingston City Schools Mahopac Millbrook Central Newburgh Free Academy James I. O'Neill Poughkeepsie Valley Central Wallkill Central Warwick Valley School District |
|||||||
775673 | Fallsburg Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Kingston City Schools Mahopac Millbrook Central Newburgh Free Academy James I. O'Neill Poughkeepsie Valley Central Wallkill Central Warwick Valley School District |
|||||||
775673 | James I. O'Neill Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Kingston City Schools Mahopac Millbrook Central Newburgh Free Academy James I. O'Neill Poughkeepsie Valley Central Wallkill Central Warwick Valley School District |
|||||||
775673 | Kingston City Schools Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Kingston City Schools Mahopac Millbrook Central Newburgh Free Academy James I. O'Neill Poughkeepsie Valley Central Wallkill Central Warwick Valley School District |
|||||||
775673 | Newburgh Free Academy Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Kingston City Schools Mahopac Millbrook Central Newburgh Free Academy James I. O'Neill Poughkeepsie Valley Central Wallkill Central Warwick Valley School District |
|||||||
775673 | Valley Central Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Kingston City Schools Mahopac Millbrook Central Newburgh Free Academy James I. O'Neill Poughkeepsie Valley Central Wallkill Central Warwick Valley School District |
|||||||
775673 | Warwick Valley School District Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Kingston City Schools Mahopac Millbrook Central Newburgh Free Academy James I. O'Neill Poughkeepsie Valley Central Wallkill Central Warwick Valley School District |
|||||||
775673 | Poughkeepsie Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Kingston City Schools Mahopac Millbrook Central Newburgh Free Academy James I. O'Neill Poughkeepsie Valley Central Wallkill Central Warwick Valley School District |
|||||||
775673 | Mahopac Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Kingston City Schools Mahopac Millbrook Central Newburgh Free Academy James I. O'Neill Poughkeepsie Valley Central Wallkill Central Warwick Valley School District |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |